Nota Metodològica
Institut Valencià d´Estadística
 
Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica
 
  
Principals països de destinació de les exportacions i expedicions. Comunitat Valenciana
Any 2005 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.05 (A) % s/Tot. Gen-Des.04 (B) % s/Tot. % Var (A/B)
1 França 225.413 230.331 258.292 219.490 206.474 200.691 162.153 126.848 167.793 175.936 220.373 233.415 2.427.206 14,2 2.480.357 14,3 -2,1
2 Regne Unit 151.629 180.897 146.991 179.999 173.634 180.110 128.255 161.114 209.611 229.729 230.752 168.722 2.141.444 12,5 2.157.629 12,4 -0,7
3 Alemanya 196.217 168.386 278.448 148.234 146.077 151.497 109.895 106.004 144.905 159.088 214.908 214.113 2.037.772 11,9 1.994.759 11,5 2,1
4 Itàlia 110.655 133.343 99.072 109.860 115.456 117.908 79.597 61.503 102.324 115.390 108.736 89.335 1.243.181 7,3 1.472.840 8,5 -15,5
5 Portugal 80.874 88.997 93.795 85.924 81.333 77.717 77.038 63.759 102.312 86.746 92.594 71.568 1.002.658 5,8 1.001.896 5,7 0,0
6 Estats Units d'Amèrica 71.583 66.481 70.103 72.110 81.353 80.075 77.679 64.368 67.415 102.433 98.781 88.182 940.563 5,5 954.740 5,5 -1,4
7 Bèlgica 67.684 71.733 41.842 74.294 69.902 42.490 40.170 57.526 57.009 72.288 81.326 69.953 746.216 4,3 872.624 5,0 -14,4
8 Països Baixos 54.992 50.256 46.881 49.431 35.965 38.079 32.271 21.833 37.037 44.704 54.534 57.542 523.524 3,0 601.631 3,4 -12,9
9 Turquia 12.364 10.011 31.165 29.929 37.966 44.499 22.507 31.244 47.100 39.433 45.081 38.849 390.149 2,2 377.101 2,1 3,4
10 Rússia 19.140 19.125 18.971 24.903 22.147 28.106 22.080 24.779 22.662 23.686 26.798 23.961 276.358 1,6 243.319 1,4 13,5
11 Mèxic 12.659 14.684 23.459 19.631 18.569 23.953 27.898 21.517 21.262 32.543 18.004 18.443 252.622 1,4 228.769 1,3 10,4
12 Polònia 23.069 24.580 24.700 18.599 22.057 16.225 12.733 11.754 12.406 19.758 23.274 28.248 237.404 1,3 249.714 1,4 -4,9
13 Marroc 17.756 18.143 17.795 21.075 23.174 22.076 19.180 15.171 18.663 19.630 17.954 19.105 229.722 1,3 243.496 1,4 -5,6
14 Grècia 16.632 17.011 17.371 33.584 20.941 18.210 15.673 16.691 25.404 15.125 15.283 11.979 223.903 1,3 222.986 1,2 0,4
15 Irlanda 10.808 22.726 14.459 20.956 17.577 14.165 13.836 10.191 17.849 26.560 26.972 26.962 223.061 1,3 162.820 0,9 36,9
16 Xina 9.756 11.780 15.396 14.048 14.857 17.065 17.460 15.817 16.731 14.450 20.308 19.585 187.252 1,1 152.511 0,8 22,7
17 Aràbia Saudita 11.253 12.201 10.813 16.874 15.506 14.493 18.140 12.254 16.025 15.812 14.535 14.977 172.883 1,0 180.967 1,0 -4,4
18 Suïssa 20.852 16.536 16.267 16.104 10.609 9.611 9.535 7.894 9.929 11.315 19.871 17.364 165.887 0,9 191.324 1,1 -13,2
19 Algèria 7.975 7.919 11.175 18.460 19.986 12.070 18.603 13.865 17.513 8.465 13.098 11.370 160.500 0,9 133.579 0,7 20,1
20 Israel 15.601 5.278 8.506 18.844 14.950 12.038 9.485 12.237 15.757 18.182 11.651 6.519 149.047 0,8 134.079 0,7 11,1
21 Suècia 12.469 11.769 12.439 8.888 7.740 8.138 7.635 5.105 7.069 14.151 16.202 15.328 126.933 0,7 162.348 0,9 -21,8
22 Tunísia 12.746 3.567 8.698 10.191 12.457 12.209 9.478 9.506 5.491 10.355 6.015 22.355 123.069 0,7 75.092 0,4 63,8
23 Unió dels Emirats Àrabs 7.263 9.521 12.013 11.977 11.197 9.740 10.367 8.241 8.750 8.067 11.412 12.056 120.604 0,7 105.586 0,6 14,2
24 República Txeca 11.852 10.635 17.199 7.713 7.328 7.094 5.556 4.197 5.814 8.920 14.297 14.283 114.889 0,6 96.918 0,5 18,5
25 Dinamarca 10.196 11.098 9.129 9.347 8.716 8.246 8.814 4.397 5.270 7.893 14.022 13.885 111.014 0,6 90.963 0,5 22,0
26 Àustria 10.062 9.193 8.336 8.011 8.614 8.602 7.900 7.191 8.723 10.546 11.118 9.651 107.945 0,6 122.004 0,7 -11,5
27 Romania 4.652 6.576 8.738 12.232 9.284 11.332 9.588 11.141 10.354 8.829 7.521 5.261 105.508 0,6 87.208 0,5 20,9
28 Canadà 4.389 5.414 10.587 4.869 9.821 11.938 6.135 3.966 13.459 12.927 13.517 5.777 102.799 0,6 99.704 0,5 3,1
29 Sud-àfrica 5.077 4.225 6.591 9.291 8.401 14.382 4.656 13.493 8.340 9.455 4.012 8.728 96.651 0,5 51.089 0,2 89,1
30 Hongria 6.518 8.013 9.274 7.184 5.939 7.563 6.068 6.709 8.713 8.219 8.546 7.044 89.790 0,5 104.341 0,6 -13,9
31 Japó 6.698 9.069 9.750 7.640 6.972 7.608 7.808 6.864 6.695 6.291 5.787 7.577 88.760 0,5 120.237 0,6 -26,1
32 Noruega 11.307 12.096 7.654 7.452 4.842 3.804 4.108 3.069 3.492 5.000 9.475 9.591 81.889 0,4 83.890 0,4 -2,3
33 Finlàndia 6.865 6.965 5.777 6.348 5.246 4.997 4.012 4.226 6.073 7.924 9.827 9.086 77.346 0,4 74.942 0,4 3,2
34 Egipte 2.040 5.608 5.902 7.047 7.406 9.463 5.816 4.333 6.369 4.190 5.694 8.308 72.174 0,4 134.268 0,7 -46,2
35 Hong Kong 4.747 6.355 5.875 5.288 5.435 5.251 8.400 6.167 5.502 5.066 6.054 5.394 69.534 0,4 66.374 0,3 4,7
36 Països no determinats no U.E. 3.435 4.114 4.704 6.438 4.780 5.664 5.648 7.313 8.022 7.059 8.740 3.606 69.524 0,4 52.440 0,3 32,5
37 Austràlia 3.602 16.999 4.242 4.701 4.726 4.797 6.169 3.544 4.121 4.502 4.656 5.590 67.649 0,3 115.630 0,6 -41,4
38 Brasil 3.328 4.812 3.838 4.165 4.514 4.876 6.508 8.514 4.307 4.409 6.065 4.916 60.252 0,3 49.104 0,2 22,7
39 Taiwan 4.301 4.264 4.162 5.143 3.930 5.187 3.872 4.029 4.083 4.854 7.528 4.776 56.128 0,3 45.532 0,2 23,2
40 Corea del Sud 3.211 4.258 4.999 4.824 5.721 4.131 5.735 3.617 4.171 3.721 3.533 4.045 51.964 0,3 46.982 0,2 10,6
41 Ucraïna 1.656 2.733 4.316 4.240 3.327 5.248 4.965 5.119 5.214 4.230 5.700 4.536 51.283 0,3 48.645 0,2 5,4
42 Cuba 2.977 2.545 3.553 3.442 3.282 3.162 4.560 3.419 4.258 4.625 4.962 8.476 49.262 0,2 54.494 0,3 -9,6
43 Veneçuela 2.114 2.820 3.613 2.727 2.560 6.019 2.212 4.208 5.159 4.675 5.209 3.032 44.350 0,2 39.921 0,2 11,0
44 Argentina 3.168 4.047 3.054 3.570 3.360 3.728 2.731 4.377 3.895 4.097 5.090 3.030 44.147 0,2 46.264 0,2 -4,5
45 Xipre 2.377 3.356 2.972 5.244 2.907 3.131 3.231 1.960 3.111 4.401 4.103 4.087 40.880 0,2 46.786 0,2 -12,6
46 Kuwait 2.887 2.274 3.698 4.355 3.471 2.890 4.390 3.844 2.949 2.869 3.154 3.461 40.242 0,2 38.764 0,2 3,8
47 Índia 2.703 2.451 3.269 3.151 4.437 3.095 3.238 2.855 2.622 2.972 4.067 4.009 38.870 0,2 33.016 0,1 17,7
48 Bulgària 1.297 2.654 2.788 3.565 2.997 4.449 3.416 3.656 4.474 3.104 3.027 2.802 38.228 0,2 33.545 0,1 13,9
49 Indonèsia 3.673 2.933 3.885 4.044 3.900 3.171 2.812 2.809 2.815 2.999 2.220 2.768 38.029 0,2 39.328 0,2 -3,3
50 Iran 2.396 3.357 4.863 6.775 3.115 3.588 2.862 2.806 1.056 2.734 2.419 867 36.838 0,2 29.098 0,1 26,5
Resta 63.265 71.632 84.717 91.008 89.107 96.383 97.253 91.247 86.121 99.124 94.625 94.695 1.059.177 6,2 1.071.040 6,1 -1,1
-                                  
TOTAL COMUNITAT VALENCIANA 1.360.180 1.425.773 1.526.139 1.473.219 1.414.062 1.410.960 1.180.126 1.108.291 1.386.202 1.519.482 1.663.429 1.539.214 17.007.079 100,0 17.322.694 100,0 -1,8
TOTAL EUROPA 1.088.829 1.141.718 1.202.984 1.118.238 1.058.052 1.040.140 821.553 782.710 1.053.927 1.131.863 1.298.486 1.173.960 12.912.460 75,9 13.310.352 76,8 -2,9
TOTAL ÀFRICA 55.596 49.651 63.473 78.985 82.787 86.155 71.085 69.567 67.980 71.682 59.219 84.203 840.384 4,9 817.909 4,7 2,7
TOTAL AMÈRICA 114.650 116.332 136.518 127.288 141.476 154.005 149.730 136.444 139.291 188.283 173.100 155.490 1.732.605 10,1 1.693.632 9,7 2,3
TOTAL ÀSIA 92.112 94.910 112.478 136.030 120.542 115.435 123.975 107.255 110.466 114.422 117.892 114.715 1.360.231 7,9 1.289.522 7,4 5,4
TOTAL OCEANIA I RESTA 5.038 18.365 5.389 5.735 5.972 6.362 7.520 4.483 5.167 5.650 5.526 6.821 82.027 0,4 132.904 0,7 -38,2
TOTAL ALTRES NO PAÏSO 3.956 4.798 5.297 6.943 5.234 8.864 6.263 7.832 9.371 7.582 9.206 4.025 79.372 0,4 78.374 0,4 1,2

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2004 provenen exclusivament de les dades processades en els mesos de gener a desembre
del dit any (vegeu nota metodològica)