Nota Metodològica
Institut Valencià d´Estadística

Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica
Principals països de destinació de les exportacions i expedicions. Comunitat Valenciana
Any 2008 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.08 (A) % s/Tot. Gen-Des.07 (B) % s/Tot. % Var (A/B)
1 França 289.730 265.775 252.589 269.312 241.034 230.245 259.314 126.554 218.968 225.442 240.377 216.063 2.835.403 14,6 2.730.551 13,8 3,8
2 Regne Unit 212.345 304.008 179.984 228.508 197.728 174.325 286.204 71.147 199.050 148.362 122.819 77.494 2.201.973 11,4 2.343.915 11,9 -6,0
3 Alemanya 178.275 169.273 158.956 154.603 145.125 135.060 118.525 103.291 136.477 159.186 207.122 185.822 1.851.715 9,5 1.875.655 9,5 -1,2
4 Itàlia 158.545 174.771 163.021 190.073 169.371 127.802 158.577 55.561 116.521 100.854 93.524 104.445 1.613.065 8,3 1.805.171 9,1 -10,6
5 Portugal 97.745 93.777 82.245 108.189 88.810 80.621 99.113 64.485 94.973 90.008 78.982 68.812 1.047.760 5,4 1.077.489 5,4 -2,7
6 Rússia 56.009 53.917 58.864 81.764 70.818 80.949 92.896 50.537 68.216 63.978 42.134 36.229 756.313 3,9 678.691 3,4 11,4
7 Bèlgica 53.216 197.189 46.673 51.549 78.560 44.955 37.919 27.212 38.201 44.756 45.450 34.553 700.233 3,6 638.339 3,2 9,6
8 Estats Units d'Amèrica 51.807 53.042 57.681 53.101 44.917 45.037 54.094 34.375 38.830 51.515 58.687 61.225 604.312 3,1 841.170 4,2 -28,1
9 Països Baixos 61.881 57.406 61.495 58.956 48.626 40.660 37.012 21.523 34.800 40.098 50.900 45.351 558.708 2,8 641.125 3,2 -12,8
10 Grècia 43.459 46.283 36.160 78.783 22.660 43.419 36.652 23.673 24.627 24.974 42.630 23.043 446.363 2,3 416.695 2,1 7,1
11 Polònia 41.924 37.686 34.661 32.793 27.038 25.604 24.188 15.517 24.610 29.587 38.466 36.885 368.959 1,9 327.627 1,6 12,6
12 Mèxic 16.148 40.529 21.538 23.866 25.285 25.365 33.148 47.229 25.720 24.777 25.570 25.222 334.398 1,7 339.103 1,7 -1,3
13 Turquia 24.697 26.176 27.415 36.773 45.911 22.673 36.126 11.114 28.773 26.502 33.339 12.069 331.569 1,7 439.653 2,2 -24,5
14 Marroc 21.312 23.905 24.367 32.980 35.050 24.237 22.869 23.975 24.243 25.222 28.560 21.525 308.247 1,5 303.541 1,5 1,5
15 Xina 20.805 21.265 19.092 28.456 24.594 23.009 30.220 15.406 24.411 24.772 14.840 15.436 262.306 1,3 268.695 1,3 -2,3
16 Algèria 14.139 16.541 14.387 19.219 17.931 20.876 26.454 17.200 15.569 24.979 18.865 18.387 224.548 1,1 182.637 0,9 22,9
17 Romania 12.956 19.833 16.358 18.738 20.030 15.010 19.098 9.392 40.183 11.618 11.703 7.196 202.116 1,0 236.348 1,2 -14,4
18 Unió dels Emirats Àrabs 9.859 17.127 12.845 17.404 15.012 13.556 18.788 11.543 13.148 17.628 14.181 16.280 177.370 0,9 160.890 0,8 10,2
19 Israel 29.519 9.835 10.815 13.210 10.625 11.714 15.343 11.054 15.517 10.335 17.783 16.727 172.477 0,8 154.012 0,7 11,9
20 Aràbia Saudita 11.059 13.534 11.721 14.122 14.252 13.189 19.395 13.000 13.054 14.924 15.608 17.102 170.962 0,8 189.662 0,9 -9,8
21 Suïssa 18.159 15.352 12.462 14.169 14.096 10.765 14.535 7.947 9.729 12.463 20.300 16.083 166.059 0,8 160.393 0,8 3,5
22 Irlanda 19.117 16.563 21.863 15.549 11.107 9.327 11.620 7.505 10.857 10.995 14.669 11.310 160.483 0,8 205.558 1,0 -21,9
23 República Txeca 16.169 15.655 13.574 12.427 12.249 10.296 12.811 5.477 7.819 13.094 18.349 17.404 155.324 0,8 139.433 0,7 11,3
24 Suècia 16.969 14.171 10.890 13.218 10.086 9.595 8.952 8.776 17.628 13.455 16.484 14.038 154.261 0,7 143.314 0,7 7,6
25 Ucraïna 7.646 9.258 11.452 12.781 10.748 8.318 9.928 7.445 16.460 20.330 15.052 6.428 135.847 0,7 114.584 0,5 18,5
26 Egipte 8.224 8.437 7.463 12.490 9.963 8.582 15.617 12.799 13.153 10.451 10.304 18.345 135.829 0,7 102.177 0,5 32,9
27 Països no determinats no U.E. 9.358 8.471 8.495 10.299 9.866 10.662 13.406 14.573 15.756 13.202 11.828 6.246 132.162 0,6 101.024 0,5 30,8
28 Dinamarca 11.647 12.284 9.516 9.428 9.854 10.550 12.217 5.052 7.597 8.641 11.214 9.596 117.595 0,6 118.043 0,6 -0,3
29 Àustria 12.635 10.541 8.085 8.885 8.703 8.207 8.796 5.125 7.341 11.441 13.172 8.588 111.519 0,5 105.013 0,5 6,1
30 Xipre 3.436 4.549 6.133 15.520 51.269 6.060 6.130 2.465 4.520 3.885 3.616 2.896 110.479 0,5 53.062 0,2 108,2
31 Hongria 9.703 7.678 7.623 7.943 7.246 7.592 8.352 3.657 14.350 11.374 10.921 6.684 103.124 0,5 99.427 0,5 3,7
32 Eslovènia 3.541 3.200 3.656 3.919 4.994 2.981 41.706 1.143 1.930 2.302 8.147 22.348 99.868 0,5 41.124 0,2 142,8
33 Canadà 7.478 9.762 9.316 6.131 5.736 8.201 14.134 3.584 6.307 5.492 8.222 6.181 90.544 0,4 106.704 0,5 -15,1
34 Tunísia 6.305 6.587 7.500 9.965 7.741 5.269 7.752 4.448 8.886 7.577 6.728 4.712 83.469 0,4 109.981 0,5 -24,1
35 Noruega 8.268 8.263 6.347 7.451 6.353 5.102 4.708 2.956 3.264 5.843 10.738 9.595 78.887 0,4 87.141 0,4 -9,4
36 Cuba 4.019 5.809 3.826 5.862 6.668 5.439 9.117 5.903 6.480 8.873 7.069 8.550 77.612 0,4 69.628 0,3 11,4
37 Croàcia 3.044 6.881 5.746 8.053 8.124 4.128 4.115 6.224 4.900 9.665 6.487 5.366 72.733 0,3 45.387 0,2 60,2
38 Japó 6.995 7.800 5.431 7.163 5.658 5.956 7.351 4.364 4.474 4.615 5.011 6.704 71.522 0,3 87.850 0,4 -18,5
39 Veneçuela 4.113 3.380 2.173 4.154 3.863 3.375 5.187 4.147 11.002 10.018 10.173 8.010 69.596 0,3 53.008 0,2 31,2
40 Brasil 4.044 4.175 4.405 8.178 4.877 5.357 6.633 5.242 6.966 8.644 4.802 4.578 67.899 0,3 63.000 0,3 7,7
41 Finlàndia 8.078 6.939 5.183 5.449 3.380 3.389 4.782 2.399 3.886 6.566 8.053 6.743 64.847 0,3 128.062 0,6 -49,3
42 Hong Kong 6.856 6.061 5.249 6.728 6.543 4.253 7.109 4.587 4.435 5.055 4.036 3.634 64.547 0,3 77.593 0,3 -16,8
43 Corea del Sud 5.235 5.974 3.783 5.404 5.310 4.992 6.748 4.486 3.318 5.976 3.560 2.734 57.520 0,2 59.263 0,3 -2,9
44 Austràlia 4.946 4.376 3.291 4.626 4.786 4.455 7.343 4.716 4.602 4.747 4.013 3.527 55.428 0,2 59.770 0,3 -7,2
45 Nigèria 3.103 2.970 3.003 4.159 4.332 3.780 5.320 3.450 4.199 5.931 4.643 5.023 49.914 0,2 41.063 0,2 21,5
46 Argentina 3.284 4.935 3.541 4.147 4.494 3.421 4.924 4.299 5.319 4.533 3.488 3.419 49.804 0,2 62.907 0,3 -20,8
47 Bulgària 2.692 3.543 3.475 5.906 4.348 5.348 5.385 3.053 3.826 4.730 2.981 1.943 47.231 0,2 43.173 0,2 9,4
48 Angola 997 1.894 1.850 1.072 922 9.260 5.978 12.300 2.295 2.329 4.013 2.815 45.723 0,2 18.002 0,0 153,9
49 Índia 3.314 3.695 2.806 4.055 5.703 3.060 4.906 3.939 3.061 4.369 2.929 3.498 45.335 0,2 46.086 0,2 -1,6
50 Gibraltar 1.057 1.798 6.090 1.301 1.380 15.618 1.724 1.323 6.007 1.226 5.215 577 43.316 0,2 21.596 0,1 100,5
. Resta 118.847 108.073 102.662 128.525 114.510 114.049 157.199 101.800 111.603 117.817 113.566 117.397 1.406.048 7,2 1.435.904 7,3 -2,0
-                                  
TOTAL COMUNITAT VALENCIANA 1.744.711 1.970.948 1.597.755 1.877.358 1.708.287 1.515.692 1.860.423 1.018.971 1.527.859 1.515.152 1.571.322 1.384.839 19.293.318 100,0 19.650.242 100,0 -1,8
TOTAL EUROPA 1.400.155 1.610.106 1.274.495 1.470.001 1.299.476 1.164.692 1.396.620 676.485 1.182.044 1.130.798 1.204.874 1.022.170 14.831.917 76,8 15.066.516 76,6 -1,5
TOTAL ÀFRICA 72.171 77.484 76.706 101.657 104.055 93.042 121.371 91.419 85.275 95.536 91.011 94.399 1.104.128 5,7 1.037.271 5,2 6,4
TOTAL AMÈRICA 109.676 142.576 119.893 132.945 115.128 116.137 154.325 122.601 121.697 139.401 137.885 137.296 1.549.561 8,0 1.823.651 9,2 -15,0
TOTAL ÀSIA 127.829 125.170 111.933 154.739 171.956 123.712 163.697 105.875 116.389 129.426 117.675 119.355 1.567.756 8,1 1.529.620 7,7 2,4
TOTAL OCEANIA I RESTA 24.041 5.357 4.576 6.206 5.852 6.138 8.806 5.601 5.390 5.856 6.994 4.495 89.312 0,4 78.543 0,3 13,7
TOTAL ALTRES NO PAÏSO 10.839 10.255 10.152 11.810 11.820 11.970 15.603 16.990 17.064 14.135 12.882 7.124 150.644 0,7 114.641 0,5 31,4

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2007 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)