Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Dades generals

 
 
Any 2014 (dades definitives)
Comunitat Valenciana i Espanya. Dades en milers d´euros

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des 14 Gen-Des 13 % Var
COMUNITAT VALENCIANA EXPORTACIONS I EXPEDICIONS P.A. 483.457 408.160 371.051 344.174 348.670 273.344 210.349 139.055 172.330 355.036 497.895 568.893 4.172.413 4.273.413 -2,3
P.I. 1.381.302 1.769.774 1.834.458 1.843.039 1.848.501 1.990.961 1.998.479 1.146.139 1.717.486 1.787.998 1.818.536 1.695.401 20.832.073 19.336.592 7,7
T. 1.864.760 2.177.933 2.205.508 2.187.212 2.197.172 2.264.305 2.208.829 1.285.193 1.889.816 2.143.034 2.316.430 2.264.294 25.004.487 23.610.005 5,9
IMPORTACIONS I INTRODUCCIONS P.A. 164.904 151.299 183.831 205.545 156.130 137.248 157.233 122.896 178.618 163.409 162.030 166.947 1.950.090 1.898.954 2,6
P.I. 1.626.681 1.678.671 1.576.247 1.619.015 1.758.484 1.740.133 1.709.182 1.221.308 1.668.805 1.861.487 1.510.933 1.571.252 19.542.199 18.985.579 2,9
T. 1.791.585 1.829.970 1.760.078 1.824.561 1.914.613 1.877.382 1.866.415 1.344.203 1.847.422 2.024.896 1.672.963 1.738.199 21.492.289 20.884.533 2,9
TAXA DE COBERTURA - 104 119 125 120 115 121 118 96 102 106 138 130 116 113  
ESPANYA EXPORTACIONS I EXPEDICIONS P.A. 2.083.097 1.926.919 2.048.809 1.969.439 1.991.096 1.755.258 1.671.380 1.365.772 1.454.510 1.908.686 2.014.798 2.169.411 22.359.175 21.706.769 3,0
P.I. 17.073.841 17.861.009 18.478.940 17.800.705 18.518.481 19.131.527 20.211.420 14.311.200 19.342.513 20.229.909 18.209.772 17.053.337 218.222.654 214.107.301 1,9
T. 19.156.938 19.787.928 20.527.749 19.770.144 20.509.577 20.886.785 21.882.800 15.676.972 20.797.023 22.138.595 20.224.570 19.222.748 240.581.829 235.814.070 2,0
IMPORTACIONS I INTRODUCCIONS P.A. 1.376.758 1.273.667 1.515.327 1.396.578 1.386.284 1.310.808 1.455.524 1.369.270 1.543.437 1.619.254 1.472.631 1.539.373 17.258.911 16.260.576 6,1
P.I. 20.509.211 20.029.728 20.961.918 20.116.705 21.235.711 21.153.140 22.290.528 17.319.088 21.794.057 23.104.101 20.140.339 19.643.169 248.297.695 236.086.200 5,1
T. 21.885.969 21.303.395 22.477.245 21.513.283 22.621.995 22.463.948 23.746.052 18.688.358 23.337.494 24.723.355 21.612.970 21.182.542 265.556.606 252.346.776 5,2
TAXA DE COBERTURA - 88 93 91 92 91 93 92 84 89 90 94 91 91 93  
% CV/ESPANYA EXPORTACIONS I EXPEDICIONS P.A. 23 21 18 17 18 16 13 10 12 19 25 26 19 20  
P.I. 8 10 10 10 10 10 10 8 9 9 10 10 10 9  
T. 10 11 11 11 11 11 10 8 9 10 11 12 10 10  
IMPORTACIONS I INTRODUCCIONS P.A. 12 12 12 15 11 10 11 9 12 10 11 11 11 12  
P.I. 8 8 8 8 8 8 8 7 8 8 8 8 8 8  
T. 8 9 8 8 8 8 8 7 8 8 8 8 8 8  

P.A.: Productes agrícoles; P.I.: Productes industrials; T.: Total
Taxa de cobertura = (Export. i exped. / Import. i introd.)*100
NOTA: Les xifres de l´any 2013 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)


Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Dades generals

 
 
Any 2014 (dades definitives)
Comunitat Valenciana i Espanya. Dades en milions de dòlars

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des 14 Gen-Des 13 % Var
COMUNITAT VALENCIANA EXPORTACIONS I EXPEDICIONS P.A. 658,0 557,5 512,9 475,4 478,8 371,5 284,8 185,2 222,3 449,9 621,0 701,5 5.535,7 5.674,0 -2,4
P.I. 1.880,0 2.417,3 2.535,8 2.545,8 2.538,4 2.706,1 2.705,7 1.526,2 2.215,7 2.265,9 2.268,1 2.090,6 27.638,6 25.673,9 7,6
T. 2.537,9 2.974,8 3.048,7 3.021,2 3.017,2 3.077,6 2.990,5 1.711,4 2.438,1 2.715,9 2.889,1 2.792,1 33.174,3 31.347,8 5,8
IMPORTACIONS I INTRODUCCIONS P.A. 224,4 206,7 254,1 283,9 214,4 186,5 212,9 163,6 230,4 207,1 202,1 205,9 2.587,3 2.521,3 2,6
P.I. 2.213,9 2.292,9 2.178,8 2.236,3 2.414,7 2.365,2 2.314,1 1.626,3 2.152,9 2.359,1 1.884,4 1.937,5 25.927,3 25.207,8 2,8
T. 2.438,3 2.499,6 2.433,0 2.520,3 2.629,1 2.551,7 2.526,9 1.789,9 2.383,4 2.566,2 2.086,5 2.143,4 28.514,5 27.729,1 2,8
TAXA DE COBERTURA - 104,1 119,0 125,3 119,9 114,8 120,6 118,3 95,6 102,3 105,8 138,5 130,3 116,3 113,1  
ESPANYA EXPORTACIONS I EXPEDICIONS P.A. 2.835,1 2.632,0 2.832,1 2.720,4 2.734,2 2.385,7 2.262,9 1.818,7 1.876,5 2.418,9 2.512,9 2.675,1 29.664,7 28.820,8 2,9
P.I. 23.237,5 24.396,4 25.543,4 24.588,1 25.429,6 26.003,6 27.364,2 19.056,8 24.953,8 25.637,4 22.711,2 21.028,5 289.523,4 284.277,8 1,8
T. 26.072,6 27.028,3 28.375,5 27.308,5 28.163,8 28.389,3 29.627,1 20.875,5 26.830,2 28.056,2 25.224,1 23.703,6 319.188,0 313.098,6 1,9
IMPORTACIONS I INTRODUCCIONS P.A. 1.873,8 1.739,7 2.094,6 1.929,1 1.903,6 1.781,7 1.970,6 1.823,3 1.991,2 2.052,1 1.836,7 1.898,2 22.898,0 21.589,7 6,0
P.I. 27.913,0 27.358,6 28.975,7 27.787,2 29.160,9 28.751,3 30.179,1 23.062,1 28.116,5 29.279,8 25.119,0 24.222,0 329.424,9 313.459,9 5,0
T. 29.786,8 29.098,3 31.070,3 29.716,3 31.064,5 30.533,0 32.149,8 24.885,4 30.107,7 31.331,9 26.955,7 26.120,2 352.322,9 335.049,7 5,1
TAXA DE COBERTURA - 87,5 92,9 91,3 91,9 90,7 93,0 92,2 83,9 89,1 89,5 93,6 90,7 90,6 93,4  
% CV/ESPANYA EXPORTACIONS I EXPEDICIONS P.A. 23,2 21,2 18,1 17,5 17,5 15,6 12,6 10,2 11,8 18,6 24,7 26,2 18,7 19,7  
P.I. 8,1 9,9 9,9 10,4 10,0 10,4 9,9 8,0 8,9 8,8 10,0 9,9 9,5 9,0  
T. 9,7 11,0 10,7 11,1 10,7 10,8 10,1 8,2 9,1 9,7 11,5 11,8 10,4 10,0  
IMPORTACIONS I INTRODUCCIONS P.A. 12,0 11,9 12,1 14,7 11,3 10,5 10,8 9,0 11,6 10,1 11,0 10,8 11,3 11,7  
P.I. 7,9 8,4 7,5 8,0 8,3 8,2 7,7 7,1 7,7 8,1 7,5 8,0 7,9 8,0  
T. 8,2 8,6 7,8 8,5 8,5 8,4 7,9 7,2 7,9 8,2 7,7 8,2 8,1 8,3  

P.A.: Productes agrícoles; P.I.: Productes industrials; T.: Total
Taxa de cobertura = (Export. i exped. / Import. i introd.)*100
NOTA: Les xifres de l´any 2013 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)