Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Importacions i introduccions segons origen geogràfic

 
 
Principals països d´origen de les importacions i introduccions. Comunitat Valenciana
Any 2014 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.14 (A) % s/Tot. Gen-Des.13 (B) % s/Tot. % Var (A/B)
1 Xina 208.868 210.809 147.418 171.377 201.130 199.433 238.192 190.011 240.245 214.808 164.112 192.709 2.379.113 11,0 2.171.663 10,3 9,5
2 Alemanya 166.164 205.333 196.403 188.113 214.528 203.812 186.036 89.184 187.150 197.014 180.204 171.151 2.185.093 10,1 2.016.013 9,6 8,3
3 França 127.939 144.071 145.689 148.966 137.366 176.746 139.374 78.694 133.416 165.325 135.601 155.905 1.689.091 7,8 1.591.373 7,6 6,1
4 Itàlia 159.789 120.063 159.953 122.629 168.183 146.661 134.731 77.425 126.630 165.449 148.933 127.835 1.658.281 7,7 1.494.722 7,1 10,9
5 Regne Unit 77.455 95.269 103.712 102.307 101.298 117.522 102.974 49.595 88.688 89.902 85.015 99.350 1.113.088 5,1 1.020.789 4,8 9,0
6 Portugal 76.133 69.955 70.311 67.658 90.231 130.116 98.048 65.968 89.690 80.900 83.690 90.867 1.013.566 4,7 1.052.744 5,0 -3,7
7 Estats Units d'Amèrica 69.466 77.696 84.614 94.235 79.511 60.749 62.435 72.281 61.420 94.992 97.013 67.712 922.124 4,2 809.155 3,8 13,9
8 Angola 40.493 29.637 70.059 140.041 74.348 76.467 152.911 71.123 68.606 135 62.950 1 786.772 3,6 578.871 2,7 35,9
9 Kazakhstan 50.698 603 104.472 53.878 51.396 111.112 54.077 105.160 52.101 1.574 45.165 38.803 669.039 3,1 718.030 3,4 -6,8
10 Països Baixos 74.622 45.558 48.851 45.851 50.694 45.942 50.392 39.660 48.200 48.904 45.526 48.566 592.767 2,7 534.812 2,5 10,8
11 Turquia 41.545 39.122 43.662 62.462 54.959 52.389 53.670 36.971 51.547 36.045 43.389 45.565 561.327 2,6 505.329 2,4 11,0
12 Bèlgica 41.888 47.329 43.508 40.459 48.700 38.589 48.038 27.696 43.209 45.015 47.730 54.391 526.552 2,4 569.934 2,7 -7,6
13 Rússia 83.994 27.815 4.835 25.947 73.649 24.098 21.502 22.247 21.375 53.518 22.105 17.884 398.969 1,8 401.835 1,9 -0,7
14 Índia 24.079 24.626 25.938 30.463 29.821 28.143 33.042 30.018 33.860 40.569 33.648 39.876 374.084 1,7 282.367 1,3 32,4
15 Brasil 51.554 48.407 10.280 8.807 9.660 4.547 6.672 44.851 44.172 44.596 40.234 20.087 333.867 1,5 297.612 1,4 12,1
16 Japó 31.956 16.888 26.161 25.934 31.377 20.675 9.414 27.094 24.866 41.629 32.068 41.608 329.669 1,5 268.338 1,2 22,8
17 Polònia 20.064 27.289 27.067 28.020 31.710 32.282 28.726 10.405 25.900 38.011 29.325 21.893 320.692 1,4 295.700 1,4 8,4
18 Mèxic 72.312 17.938 15.099 53.486 17.491 16.936 16.831 16.023 21.517 22.530 24.390 21.359 315.912 1,4 142.951 0,6 120,9
19 Algèria 37.271 105.526 952 22.413 7.885 6.635 5.405 7.787 5.928 49.966 15.122 39.837 304.725 1,4 600.081 2,8 -49,2
20 Marroc 22.630 19.206 21.517 23.899 19.620 16.323 24.843 18.309 34.005 25.402 15.079 23.000 263.831 1,2 229.229 1,0 15,0
21 Suècia 11.696 30.534 24.206 28.395 30.822 29.555 25.831 6.097 25.425 22.669 6.682 6.318 248.229 1,1 288.851 1,3 -14,0
22 Romania 11.778 18.229 22.906 22.107 18.462 21.592 21.376 13.279 16.649 16.361 24.390 15.417 222.545 1,0 166.882 0,7 33,3
23 Sud-àfrica 15.516 16.013 17.095 17.450 14.941 23.787 14.026 5.765 18.399 24.263 23.292 21.710 212.258 0,9 198.140 0,9 7,1
24 República Txeca 10.872 23.584 20.777 22.438 20.320 21.280 17.924 3.723 14.519 19.990 16.123 16.040 207.591 0,9 198.027 0,9 4,8
25 Hongria 13.346 20.495 18.771 21.174 20.229 20.673 16.289 3.956 14.057 15.793 11.966 12.673 189.421 0,8 184.805 0,8 2,4
26 Àustria 12.724 16.978 14.756 12.130 13.559 12.701 15.978 9.479 17.041 16.890 16.348 14.337 172.920 0,8 150.551 0,7 14,8
27 Corea del Sud 12.829 19.514 12.593 14.818 15.906 10.471 12.365 9.608 15.161 20.257 11.934 15.542 171.000 0,7 139.882 0,6 22,2
28 Ucraïna 11.178 16.755 22.937 31.205 25.303 7.875 8.110 4.444 13.250 6.982 11.367 7.955 167.362 0,7 158.435 0,7 5,6
29 Eslovàquia 6.845 15.846 14.120 16.624 16.187 17.101 13.976 1.407 16.499 20.086 15.056 12.534 166.282 0,7 132.079 0,6 25,8
30 Vietnam 13.529 12.835 11.056 11.008 9.356 10.391 16.051 15.146 14.120 11.154 9.452 10.583 144.680 0,6 142.142 0,6 1,7
31 Nigèria 2.625 23.249 3.573 2.099 3.696 3.646 2.004 2.029 2.541 78.518 4.249 1.005 129.235 0,6 55.486 0,2 132,9
32 Azerbaitjan           26       87.147 1 35.575 122.748 0,5 51.362 0,2 138,9
33 Aràbia Saudita 7.850 5.462 6.096 4.665 8.731 10.205 4.790 2.489 3.070 9.590 3.403 53.378 119.730 0,5 77.664 0,3 54,1
34 Egipte 10.281 9.949 12.504 7.770 15.710 7.176 11.593 4.614 7.266 8.804 10.561 10.733 116.961 0,5 122.040 0,5 -4,1
35 Líbia   52.953 140     99 65 1.056 45.932     3 100.248 0,4 488.744 2,3 -79,4
36 Dinamarca 6.513 8.690 9.838 9.082 8.166 7.496 7.679 4.929 8.296 7.004 5.725 6.401 89.817 0,4 88.635 0,4 1,3
37 Indonèsia 6.336 5.788 7.814 8.458 7.947 6.946 8.759 7.955 5.571 7.265 7.895 8.666 89.402 0,4 83.191 0,3 7,4
38 Israel 17.167 2.398 4.362 3.873 11.045 6.203 5.742 15.910 3.258 4.203 2.717 10.672 87.549 0,4 71.335 0,3 22,7
39 Pakistan 7.036 6.009 7.904 6.863 8.210 6.830 7.949 4.057 7.897 8.909 5.365 7.127 84.155 0,3 70.446 0,3 19,4
40 Tunísia 1.803 2.302 2.332 2.096 38.375 1.691 2.244 13.755 3.515 2.073 2.649 10.908 83.742 0,3 132.070 0,6 -36,5
41 Finlàndia 5.824 7.243 5.685 7.324 8.380 6.020 6.153 7.198 7.834 6.481 6.326 8.181 82.648 0,3 83.061 0,3 -0,4
42 Tailàndia 4.861 5.454 5.726 5.499 5.032 6.471 8.353 12.951 7.327 6.886 5.018 8.320 81.898 0,3 70.732 0,3 15,7
43 Qatar 184 20.855 227 373 200 676 368 529 18.272 37.805 604 563 80.657 0,3 268.489 1,2 -69,9
44 Taiwan 8.930 5.173 4.806 5.776 4.909 5.546 8.823 8.346 8.319 6.205 6.965 5.653 79.452 0,3 83.517 0,3 -4,8
45 Països no determinats U.E. 3.726 3.424 4.566 3.889 4.776 4.580 23.078 3.612 5.559 5.987 6.104 8.133 77.434 0,3 65.850 0,3 17,5
46 Austràlia 3.587 5.163 6.813 6.469 6.667 4.277 7.992 5.133 6.970 10.203 4.479 4.786 72.539 0,3 51.239 0,2 41,5
47 Suïssa 6.224 5.265 4.389 5.775 7.842 8.761 6.995 2.657 6.198 4.704 5.116 6.087 70.013 0,3 64.181 0,3 9,0
48 Noruega 3.463 4.965 8.192 3.828 7.844 10.282 5.467 8.533 6.250 4.088 3.133 2.615 68.660 0,3 120.500 0,5 -43,0
49 Perú 6.550 4.744 4.915 4.124 6.647 5.883 5.167 4.969 6.465 6.398 4.268 7.235 67.365 0,3 55.608 0,2 21,1
50 Xile 3.980 3.307 6.745 4.196 5.427 5.596 7.618 4.984 6.179 5.750 3.257 6.299 63.338 0,2 71.851 0,3 -11,8
. Resta 85.410 83.653 123.735 78.105 76.368 84.372 106.336 75.093 113.055 86.147 87.218 84.354 1.083.847 5,0 1.367.186 6,5 -20,7
-                                  
TOTAL COMUNITAT VALENCIANA 1.791.585 1.829.970 1.760.078 1.824.561 1.914.613 1.877.382 1.866.415 1.344.203 1.847.422 2.024.896 1.672.963 1.738.199 21.492.289 100,0 20.884.533 100,0 2,9
TOTAL EUROPA 1.050.849 1.015.989 1.183.080 1.089.969 1.227.060 1.271.607 1.118.254 691.546 1.049.718 1.182.565 1.020.475 1.050.563 12.951.674 60,2 12.316.327 58,9 5,1
TOTAL ÀFRICA 145.427 283.656 144.866 234.813 191.609 150.529 235.734 142.169 199.015 204.849 150.508 130.330 2.213.505 10,2 2.882.748 13,8 -23,2
TOTAL AMÈRICA 220.799 167.826 141.197 183.263 136.844 115.693 130.202 168.394 194.368 201.599 190.428 143.012 1.993.625 9,2 1.677.675 8,0 18,8
TOTAL ÀSIA 370.120 356.533 283.025 308.622 351.040 334.012 372.901 336.510 396.671 423.941 305.584 409.332 4.248.291 19,7 3.944.234 18,8 7,7
TOTAL OCEANIA I RESTA 3.806 5.785 7.454 7.464 7.382 5.112 8.792 5.584 7.480 11.939 5.968 4.960 81.726 0,3 60.977 0,2 34,0
TOTAL ALTRES NO PAÏSO 585 181 458 430 679 429 533   170 2 1 2 3.468 0,0 2.572 0,0 34,8

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2013 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)