Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica

 
 
Principals països de destinació de les exportacions i expedicions. Comunitat Valenciana
Any 2016 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.16 (A) % s/Tot. Gen-Des.15 (B) % s/Tot. % Var (A/B)
1 Alemanya 366.596 407.686 338.567 373.968 335.355 402.684 322.538 181.897 272.218 308.882 409.760 336.522 4.056.672 14,1 3.665.600 12,9 10,6
2 França 293.886 318.572 325.856 326.155 279.757 269.143 259.524 181.274 228.808 261.380 313.381 277.388 3.335.122 11,6 3.381.166 11,9 -1,3
3 Regne Unit 293.138 325.355 227.105 280.411 265.982 273.518 226.661 128.178 232.469 225.200 238.529 208.485 2.925.031 10,2 2.956.243 10,4 -1,0
4 Itàlia 165.567 178.745 207.883 229.092 202.832 232.693 203.124 96.286 202.182 197.896 191.796 170.784 2.278.879 7,9 1.968.682 6,9 15,7
5 Estats Units d'Amèrica 151.195 164.219 185.091 169.392 178.204 159.443 165.049 111.160 156.542 135.267 157.730 126.523 1.859.815 6,4 2.110.919 7,4 -11,8
6 Portugal 83.101 94.976 106.972 100.931 112.975 111.185 113.048 73.795 112.983 104.329 107.494 69.595 1.191.385 4,1 1.016.575 3,6 17,1
7 Països Baixos 74.712 93.180 81.057 80.684 84.284 54.195 55.160 38.172 53.109 56.497 78.569 64.589 814.208 2,8 768.707 2,7 5,9
8 Polònia 56.996 56.236 60.287 58.247 53.270 48.561 47.282 27.476 32.938 60.549 60.747 48.483 611.074 2,1 573.546 2,0 6,5
9 Bèlgica 60.744 65.215 62.537 53.678 45.235 49.390 40.703 32.364 35.636 54.138 60.584 49.799 610.024 2,1 587.270 2,0 3,8
10 Marroc 39.387 49.705 49.193 65.344 57.649 60.302 47.498 33.111 49.976 52.664 54.718 50.155 609.702 2,1 626.094 2,2 -2,6
11 Algèria 36.594 46.542 52.717 74.268 58.826 51.757 41.448 44.469 45.405 50.199 55.311 48.540 606.076 2,1 586.799 2,0 3,2
12 Mèxic 35.687 47.000 47.008 48.844 59.496 51.015 62.735 39.862 34.212 60.424 53.807 37.938 578.029 2,0 642.029 2,2 -9,9
13 Xina 35.041 41.073 42.334 42.082 42.904 42.592 45.955 35.732 40.434 42.374 40.607 37.733 488.860 1,7 461.903 1,6 5,8
14 Turquia 25.480 41.059 47.826 36.396 37.027 42.382 29.359 31.732 34.828 29.014 30.889 27.477 413.468 1,4 380.943 1,3 8,5
15 Suïssa 32.400 36.092 36.659 37.442 29.356 30.131 22.957 18.910 19.402 29.500 38.487 32.392 363.728 1,2 369.990 1,3 -1,6
16 Aràbia Saudita 25.332 35.997 33.835 34.499 39.754 25.695 27.013 20.693 24.628 24.088 23.046 25.773 340.353 1,1 416.329 1,4 -18,2
17 Suècia 27.659 29.010 27.138 34.339 26.047 38.812 25.192 13.589 26.998 28.869 35.211 26.549 339.414 1,1 305.093 1,0 11,2
18 Àustria 25.456 28.504 30.329 29.495 26.280 37.800 25.559 19.228 25.046 27.774 40.764 22.966 339.201 1,1 261.050 0,9 29,9
19 Noruega 30.951 30.225 25.395 27.355 23.359 21.200 20.634 13.224 17.317 21.606 37.245 30.939 299.451 1,0 274.451 0,9 9,1
20 Unió dels Emirats Àrabs 16.701 44.641 25.861 26.078 18.743 20.253 17.259 13.490 15.988 45.917 19.391 21.285 285.607 0,9 335.118 1,1 -14,7
21 República Txeca 29.002 27.718 25.288 26.610 25.091 20.565 18.653 10.831 19.282 19.938 29.205 25.056 277.239 0,9 287.939 1,0 -3,7
22 Rússia 17.593 21.722 25.136 23.613 24.133 21.192 23.901 23.866 23.499 24.149 21.049 21.505 271.358 0,9 287.763 1,0 -5,7
23 Austràlia 11.572 14.019 14.320 15.597 22.839 17.692 26.810 11.861 20.979 24.337 29.574 23.181 232.782 0,8 228.522 0,8 1,8
24 Irlanda 21.012 20.284 24.304 15.669 20.433 17.422 12.352 7.439 9.646 14.411 28.179 19.192 210.343 0,7 184.726 0,6 13,8
25 Dinamarca 16.776 21.014 15.375 16.239 19.263 22.069 15.877 7.962 14.708 18.739 22.118 13.838 203.979 0,7 194.628 0,6 4,8
26 Israel 12.749 15.838 18.858 21.546 17.310 18.256 19.182 16.231 13.487 12.996 15.975 16.341 198.769 0,6 191.897 0,6 3,5
27 Grècia 12.934 20.246 21.341 18.713 19.007 13.359 11.885 10.517 16.417 18.753 16.742 9.720 189.634 0,6 165.046 0,5 14,8
28 Hongria 11.819 14.562 15.484 14.235 15.829 19.712 15.227 7.112 11.665 21.594 13.758 14.470 175.467 0,6 124.510 0,4 40,9
29 Romania 12.216 12.720 14.009 15.883 13.810 18.775 12.976 9.968 14.096 11.832 12.665 12.117 161.066 0,5 154.995 0,5 3,9
30 Brasil 12.754 12.527 12.029 16.296 12.263 14.942 13.625 12.185 10.456 10.693 13.764 13.243 154.778 0,5 195.011 0,6 -20,6
31 Canadà 9.750 14.351 10.405 11.050 11.269 10.960 13.277 9.101 13.346 14.188 19.082 13.034 149.813 0,5 207.359 0,7 -27,7
32 Jordània 7.205 7.105 8.399 11.023 34.058 6.168 7.936 7.703 7.433 6.316 9.804 24.309 137.459 0,4 84.885 0,3 61,9
33 Índia 9.523 12.263 12.766 12.740 12.051 11.670 11.601 10.793 10.187 12.889 11.080 9.838 137.403 0,4 135.096 0,4 1,7
34 Colòmbia 6.281 15.138 8.762 7.801 8.718 16.173 13.892 8.237 9.063 25.501 10.045 6.656 136.268 0,4 112.383 0,3 21,2
35 Egipte 10.071 15.454 13.299 10.222 10.982 8.866 11.620 8.349 13.909 8.881 8.548 12.460 132.663 0,4 201.859 0,7 -34,2
36 Finlàndia 12.650 8.970 10.495 8.546 9.539 10.180 8.487 5.167 8.597 12.365 14.787 11.165 120.948 0,4 132.533 0,4 -8,7
37 Líban 6.924 10.198 9.605 11.220 11.082 9.438 9.048 10.488 8.550 8.743 12.202 10.379 117.877 0,4 103.673 0,3 13,7
38 Corea del Sud 10.985 14.014 8.021 7.845 12.503 6.752 7.134 10.476 10.427 8.162 8.232 11.674 116.226 0,4 133.024 0,4 -12,6
39 Sud-àfrica 5.245 11.492 9.011 10.461 6.645 7.469 11.980 10.220 9.471 7.142 8.524 8.287 105.947 0,3 185.519 0,6 -42,8
40 Hong Kong 6.131 6.989 8.812 8.174 13.137 7.896 7.696 9.390 9.354 8.384 9.396 8.897 104.257 0,3 109.620 0,3 -4,8
41 Xile 6.209 5.948 6.845 9.682 7.181 14.349 9.297 11.830 7.716 8.580 7.510 8.186 103.332 0,3 83.901 0,2 23,1
42 Tunísia 6.731 8.489 9.500 11.268 11.688 8.025 7.097 5.718 9.076 7.660 7.834 9.328 102.414 0,3 98.416 0,3 4,0
43 Cuba 4.312 7.976 5.415 5.525 6.838 7.094 7.519 8.840 10.393 9.853 8.848 10.750 93.363 0,3 81.258 0,2 14,8
44 Japó 8.142 8.238 7.176 6.431 9.326 8.818 8.009 6.858 6.095 6.398 6.888 9.596 91.976 0,3 138.026 0,4 -33,3
45 Argentina 4.968 7.718 7.512 6.035 6.810 10.017 5.827 6.609 5.659 9.017 11.514 7.283 88.970 0,3 89.679 0,3 -0,7
46 República Dominicana 4.336 6.880 6.731 6.774 6.754 5.246 7.816 9.276 9.289 8.310 8.324 7.282 87.019 0,3 65.927 0,2 31,9
47 Avituallament i comb. U.E. 4.456 2.481 4.468 6.549 7.425 7.935 9.890 9.362 8.222 7.698 7.425 7.960 83.870 0,2 105.020 0,3 -20,1
48 Eslovàquia 6.547 6.735 6.091 6.005 5.691 7.981 5.573 3.763 5.600 5.854 7.144 7.498 74.483 0,2 81.161 0,2 -8,2
49 Gibraltar 9.737 4.145 392 17.242 5.085 4.765 4.723 13.889 373 5.373 461 5.535 71.719 0,2 136.563 0,4 -47,4
50 Ucraïna 3.649 7.224 7.102 5.012 6.524 5.976 4.054 4.678 5.498 7.872 6.979 3.299 67.867 0,2 53.784 0,1 26,1
. Resta 140.872 179.487 183.203 190.066 183.590 183.619 190.161 156.893 164.136 177.848 184.162 188.522 2.122.561 7,4 2.177.110 7,7 -2,5
-                                  
TOTAL COMUNITAT VALENCIANA 2.319.770 2.675.978 2.543.806 2.682.775 2.554.209 2.566.133 2.331.824 1.600.258 2.147.750 2.361.043 2.619.884 2.264.517 28.667.947 100,0 28.220.339 100,0 1,5
TOTAL EUROPA 1.732.519 1.914.464 1.792.184 1.890.781 1.741.439 1.826.040 1.576.699 1.001.956 1.465.642 1.617.580 1.876.650 1.561.385 19.997.339 69,7 18.946.899 67,1 5,5
TOTAL ÀFRICA 126.680 172.086 174.222 209.929 181.574 177.550 155.045 129.486 159.183 160.428 169.695 167.314 1.983.193 6,9 2.218.724 7,8 -10,6
TOTAL AMÈRICA 261.595 310.498 320.772 313.323 323.482 319.939 344.896 251.986 290.592 310.053 321.432 266.044 3.634.612 12,6 3.906.388 13,8 -6,9
TOTAL ÀSIA 179.470 253.099 232.478 242.683 272.809 210.386 208.842 192.010 198.207 229.384 211.025 231.564 2.661.958 9,2 2.775.196 9,8 -4,0
TOTAL OCEANIA I RESTA 15.488 21.913 18.276 19.880 26.481 23.117 35.794 14.301 24.223 33.841 33.509 28.280 295.104 1,0 288.752 1,0 2,1
TOTAL ALTRES NO PAÏSO 4.018 3.917 5.874 6.179 8.423 9.101 10.548 10.518 9.902 9.758 7.573 9.930 95.742 0,3 84.381 0,2 13,4

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2015 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)