Nota Metodològica
Institut Valencià d´Estadística

Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica
Exportacions i expedicions per àrees econòmiques. Comunitat Valenciana
Any 2010 (dades definitives).

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.10 (A) % s/Tot. Gen-Des.09 (B) % s/Tot. % Var (A/B)
ZONA EURO   780.005 805.335 909.125 738.281 765.104 818.959 687.896 539.079 665.360 861.848 1.018.481 969.223 9.558.696 51,0 8.678.353 52,2 10,1
UNIÓ EUROPEA   1.016.523 1.073.696 1.163.588 967.152 964.551 1.046.476 953.668 649.930 807.291 1.050.201 1.273.897 1.209.151 12.176.123 64,9 11.488.496 69,1 5,9
França 250.140 240.234 274.210 221.407 226.548 238.982 213.307 172.583 188.587 244.411 293.373 281.347 2.845.130 15,1 2.582.199 15,5 10,1
Alemanya 181.953 190.748 197.030 161.280 149.071 169.955 134.561 123.584 138.912 170.752 257.488 253.449 2.128.783 11,3 1.938.008 11,6 9,8
Itàlia 124.951 157.220 184.208 135.654 159.120 186.865 135.204 97.472 128.607 195.012 191.204 174.519 1.870.037 9,9 1.628.079 9,8 14,8
Regne Unit 144.946 166.342 154.694 145.816 116.959 149.944 187.129 53.993 70.034 95.877 118.811 104.629 1.509.174 8,0 1.779.549 10,7 -15,1
Resta 314.533 319.151 353.447 302.996 312.853 300.729 283.467 202.297 281.149 344.148 413.021 395.206 3.822.999 20,4 3.560.662 21,4 7,3
OCDE   1.129.874 1.200.104 1.356.564 1.072.923 1.138.251 1.216.483 1.147.226 745.844 923.555 1.200.727 1.451.182 1.373.944 13.956.677 74,5 12.775.728 76,9 9,2
Estats Units 36.371 36.541 49.807 39.918 48.019 63.439 77.294 53.331 53.381 52.276 73.450 60.501 644.328 3,4 456.692 2,7 41,0
Canadà 5.325 6.066 5.989 7.495 7.945 16.084 7.329 5.366 3.965 8.589 8.412 7.200 89.765 0,4 70.913 0,4 26,5
Japó 4.372 6.060 5.472 4.810 4.455 4.442 6.094 4.195 4.507 4.448 4.618 6.197 59.669 0,3 53.962 0,3 10,5
Resta 1.083.806 1.151.437 1.295.296 1.020.701 1.077.832 1.132.517 1.056.509 682.952 861.701 1.135.414 1.364.703 1.300.047 13.162.916 70,2 12.194.161 73,4 7,9
EUROPA DE L’EST   24.124 38.790 50.093 46.379 49.753 42.901 59.007 50.261 48.646 50.676 62.396 58.299 581.325 3,1 424.756 2,5 36,8
Rússia 17.282 29.000 38.471 34.899 34.803 28.668 43.567 36.353 35.841 38.861 44.909 43.583 426.237 2,2 301.121 1,8 41,5
Resta 6.842 9.790 11.622 11.480 14.950 14.233 15.440 13.908 12.805 11.814 17.487 14.716 155.087 0,8 123.635 0,7 25,4
G7   748.059 803.212 871.409 716.379 712.118 829.712 760.917 510.523 587.994 771.366 947.355 887.842 9.146.886 48,8 8.509.401 51,2 7,4
OPEP   57.822 66.930 91.734 95.989 73.085 95.100 93.085 71.911 64.282 73.362 79.748 82.487 945.536 5,0 851.700 5,1 11,0
MAGRIB   36.797 58.547 65.444 83.386 82.202 69.229 62.469 41.041 46.802 58.062 57.701 62.826 724.506 3,8 648.205 3,9 11,7
AMÈRICA LLATINA   44.057 63.011 99.038 70.408 70.319 84.231 83.096 65.593 78.734 83.470 87.472 67.825 897.254 4,7 631.802 3,8 42,0
NPI   14.068 14.893 16.453 15.128 18.156 17.311 20.059 14.963 18.067 16.983 19.308 16.864 202.253 1,0 194.067 1,1 4,2
TOTAL COMUNITAT VALENCIANA - 1.381.524 1.539.546 1.764.620 1.487.274 1.555.317 1.647.428 1.604.841 1.114.837 1.300.787 1.614.517 1.896.278 1.826.406 18.733.376 100,0 16.604.176 100,0 12,8

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2009 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)