Nota Metodològica
Institut Valencià d´Estadística

Conjuntura
Comerç Exterior. Importacions i introduccions segons origen geogràfic
Principals països d´origen de les importacions i introduccions. Comunitat Valenciana
Any 2011 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.11 (A) % s/Tot. Gen-Des.10 (B) % s/Tot. % Var (A/B)
1 Xina 227.135 222.646 198.114 171.202 224.063 199.851 182.064 248.378 242.873 192.130 166.990 165.798 2.441.244 11,8 2.419.636 12,4 0,8
2 Alemanya 171.358 202.002 207.549 168.479 178.468 198.722 156.796 117.304 178.352 163.535 170.189 141.421 2.054.173 9,9 1.936.467 9,9 6,0
3 Itàlia 138.482 155.435 157.549 161.050 165.030 157.874 154.120 72.752 143.988 128.945 146.096 121.236 1.702.557 8,2 1.761.378 9,0 -3,3
4 França 117.006 147.622 151.539 131.122 136.351 152.729 126.539 92.550 126.067 152.810 135.134 112.597 1.582.066 7,6 1.556.346 7,9 1,6
5 Regne Unit 81.313 91.135 89.098 70.674 82.912 87.986 76.345 54.236 81.551 83.060 97.487 72.779 968.575 4,6 954.536 4,8 1,4
6 Portugal 53.001 55.550 61.997 58.905 61.274 63.825 63.396 50.391 67.145 78.360 51.702 43.235 708.781 3,4 550.677 2,8 28,7
7 Estats Units d'Amèrica 52.530 63.230 61.981 46.795 65.299 47.525 44.390 86.913 36.913 39.773 54.479 49.891 649.720 3,1 668.361 3,4 -2,7
8 Rússia 8.427 45.139 51.690 49.028 62.226 88.800 20.165 70.203 105.771 49.849 50.825 2.994 605.118 2,9 400.595 2,0 51,0
9 Turquia 46.089 50.148 62.543 74.359 49.675 53.812 44.849 39.545 37.058 53.441 47.913 42.405 601.836 2,9 475.936 2,4 26,4
10 Països Baixos 38.791 49.127 60.598 42.262 55.340 51.150 49.443 44.323 50.876 46.019 47.771 46.384 582.083 2,8 644.760 3,3 -9,7
11 Bèlgica 41.793 83.111 53.145 40.159 43.466 45.784 36.917 30.818 42.352 35.879 37.365 77.515 568.307 2,7 507.619 2,6 11,9
12 Algèria 37.893 73.801 23.919 20.567 17.887 94.282 18.529 33.237 41.721 51.089 36.876 82.990 532.790 2,5 304.689 1,5 74,8
13 Kazakhstan 91.227 50.662 58.323 57.324   346 50.553   54.466 1 52.803   415.705 2,0 228.157 1,1 82,2
14 Japó 36.906 38.983 48.792 27.635 13.506 25.447 27.302 28.338 30.702 39.716 53.543 20.601 391.471 1,8 439.325 2,2 -10,8
15 Brasil 13.155 12.552 15.180 111.552 17.560 9.431 8.541 54.082 48.646 44.035 9.260 12.873 356.866 1,7 223.095 1,1 59,9
16 Índia 25.244 28.081 32.837 23.930 27.212 23.722 26.173 26.166 40.155 29.745 22.910 23.834 330.009 1,5 315.969 1,6 4,4
17 Marroc 15.837 14.219 36.269 24.478 24.570 33.986 25.907 18.282 20.296 22.195 16.072 16.223 268.335 1,2 248.219 1,2 8,1
18 Nigèria 1.756 77.374 21.291 6.380 6.256 27.506 25.947 1.638 26.813 3.220 59.669 4.021 261.871 1,2 359.005 1,8 -27,0
19 Sud-àfrica 14.865 11.993 27.438 17.392 19.944 13.035 21.182 27.812 15.242 13.677 34.747 12.934 230.261 1,1 174.511 0,8 31,9
20 Angola 64.327 64.061 0     122 66.564   28.056       223.129 1,0 268.663 1,3 -16,9
21 República Txeca 15.982 18.579 34.106 16.194 15.550 25.439 16.869 9.244 21.105 14.639 18.247 11.897 217.851 1,0 212.931 1,0 2,3
22 Qatar 706 1.293 37.273 18.816 19.472 20.364 472 44.193 35 23.300 21.526 22.087 209.538 1,0 202.955 1,0 3,2
23 Tunísia 47.208 1.575 47.730 2.117 14.990 1.839 1.070 1.637 1.650 21.983 2.167 43.075 187.042 0,9 151.108 0,7 23,7
24 Irlanda 11.366 10.694 16.466 11.841 15.160 20.129 18.055 10.814 14.675 12.060 12.014 22.528 175.803 0,8 177.277 0,9 -0,8
25 Canadà 21.488 39.552 3.182 2.227 3.250 5.050 4.603 3.777 4.168 2.878 40.004 41.270 171.450 0,8 93.872 0,4 82,6
26 Vietnam 15.520 19.608 11.875 9.915 12.389 12.359 12.023 18.560 15.819 15.230 12.569 10.643 166.510 0,8 158.687 0,8 4,9
27 Polònia 12.074 14.604 13.135 12.310 13.061 17.923 16.233 7.834 17.209 14.066 14.647 12.421 165.517 0,8 174.996 0,8 -5,4
28 Corea del Sud 9.665 12.722 13.883 12.473 13.952 10.670 15.474 10.329 7.905 8.978 10.739 36.986 163.778 0,7 206.430 1,0 -20,6
29 Argentina 19.190 19.333 13.208 12.218 15.465 5.133 13.389 14.890 11.064 6.842 12.393 3.844 146.969 0,7 153.425 0,7 -4,2
30 Indonèsia 12.677 7.388 13.040 12.830 14.201 12.601 9.510 18.881 10.609 9.887 10.726 9.482 141.831 0,6 156.565 0,8 -9,4
31 Suècia 11.715 11.843 12.297 14.027 9.563 11.687 5.109 6.868 15.534 18.991 10.821 7.823 136.280 0,6 91.098 0,4 49,5
32 Hongria 12.129 12.463 11.845 9.104 11.787 14.935 10.387 4.798 12.324 9.813 12.907 6.530 129.021 0,6 103.020 0,5 25,2
33 Àustria 8.767 11.452 10.979 12.572 10.454 9.020 8.398 9.064 11.162 9.047 10.987 12.185 124.087 0,6 113.507 0,5 9,3
34 Aràbia Saudita 2.797 1.632 4.903 3.312 3.056 86.090 2.467 4.107 3.243 4.085 3.635 4.044 123.370 0,5 16.992 0,0 626,0
35 Noruega 2.778 3.323 3.148 4.112 25.180 4.638 3.716 1.018 65.835 3.212 2.323 3.009 122.291 0,5 69.660 0,3 75,5
36 Taiwan 17.928 13.624 14.949 8.695 9.198 11.958 9.761 9.713 6.768 7.673 6.266 4.953 121.486 0,5 289.585 1,4 -58,0
37 Xile 10.105 8.953 14.501 10.112 13.747 10.431 8.875 4.732 13.809 6.329 4.243 7.978 113.814 0,5 95.613 0,4 19,0
38 Romania 6.617 7.410 10.661 9.054 10.099 8.812 8.946 5.827 8.793 8.122 8.605 19.409 112.354 0,5 93.253 0,4 20,4
39 Síria 103 26 191 77 106.206 31 334 58 32 236 160 149 107.603 0,5 31.888 0,1 237,4
40 Mèxic 8.579 7.771 10.246 10.424 9.062 8.523 8.064 6.120 9.107 9.379 8.723 7.708 103.708 0,5 72.268 0,3 43,5
41 Austràlia 3.148 4.912 6.148 9.173 4.736 5.261 8.693 6.805 9.722 8.588 20.993 10.606 98.785 0,4 46.285 0,2 113,4
42 Egipte 11.532 5.794 14.057 8.574 10.031 7.710 9.193 4.378 4.500 5.658 8.445 5.817 95.687 0,4 89.929 0,4 6,4
43 Israel 5.454 7.607 12.293 8.981 9.341 11.162 6.245 8.943 5.861 7.037 5.160 7.017 95.100 0,4 143.480 0,7 -33,7
44 Països no determinats U.E. 2.994 25.547 2.226 12.019 3.785 13.392 2.549 16.678 2.002 2.423 2.953 7.801 94.368 0,4     100,0
45 Pakistan 7.837 7.858 9.990 10.198 11.466 8.002 6.969 5.471 7.182 6.273 6.887 5.761 93.893 0,4 86.324 0,4 8,7
46 Finlàndia 10.153 8.101 9.181 6.798 9.413 7.528 8.115 8.984 6.373 5.749 6.334 6.711 93.441 0,4 77.659 0,3 20,3
47 Dinamarca 9.315 7.069 9.945 7.683 8.507 6.985 7.209 5.308 7.237 6.238 6.471 5.890 87.858 0,4 109.599 0,5 -19,8
48 Guinea Equatorial 569 1.311 805 278 780 699 548 423 666 694 79.298 537 86.609 0,4 6.216 0,0  
49 Congo 181 807 461 465 1.207 77.428 468 47 528 1.080 47 398 83.118 0,4 4.687 0,0  
50 Tailàndia 11.006 6.578 10.751 5.572 4.740 7.882 7.049 6.848 4.426 7.336 5.676 4.755 82.620 0,3 71.197 0,3 16,0
. Resta 116.057 88.436 148.909 81.614 90.616 122.106 138.407 113.102 101.460 91.213 158.784 93.595 1.344.299 6,5 1.745.840 8,9 -22,9
-                                  
TOTAL COMUNITAT VALENCIANA 1.702.778 1.924.738 1.942.235 1.647.076 1.751.503 1.941.721 1.594.923 1.466.418 1.819.849 1.576.518 1.816.582 1.486.639 20.670.978 100,0 19.484.291 100,0 6,0
TOTAL EUROPA 928.533 1.099.745 1.124.775 998.248 999.482 1.087.281 922.513 700.832 1.120.308 939.408 990.342 825.468 11.736.936 56,7 10.805.582 55,4 8,6
TOTAL ÀFRICA 214.549 265.865 236.822 94.981 111.382 271.088 181.500 104.599 157.299 135.668 318.664 177.024 2.269.443 10,9 2.304.060 11,8 -1,5
TOTAL AMÈRICA 166.391 165.415 146.061 213.186 143.945 126.898 104.941 208.767 142.852 125.310 144.757 141.857 1.830.379 8,8 1.554.150 7,9 17,7
TOTAL ÀSIA 388.966 387.250 425.831 329.589 488.436 448.569 375.536 444.494 389.037 367.174 341.167 331.314 4.717.362 22,8 4.760.623 24,4 -0,9
TOTAL OCEANIA I RESTA 4.338 6.462 8.745 11.072 8.257 7.884 10.434 7.726 10.346 8.958 21.652 10.976 116.849 0,5 59.876 0,3 95,1
TOTAL ALTRES NO PAÏSO         0       7   0 1 8 0,0     100,0

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2010 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)