Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica

 
 
Exportacions i expedicions per àrees econòmiques. Comunitat Valenciana
Any 2019 (dades provisionals).

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.19 (A) % s/Tot. Gen-Des.18 (B) % s/Tot. % Var (A/B)
ZONA EURO   1.226.809 1.229.925 1.301.202 1.229.567 1.388.285 1.176.709 1.218.758 708.528 1.037.282 1.277.181 1.311.450 1.024.884 14.130.580 45,3 14.056.882 46,2 0,5
UNIÓ EUROPEA   1.688.209 1.689.592 1.759.469 1.627.943 1.836.972 1.600.356 1.670.455 939.029 1.467.641 1.714.691 1.763.446 1.386.422 19.144.225 61,4 18.786.734 61,8 1,9
França 309.354 332.227 333.998 319.470 353.282 299.723 327.214 191.114 281.655 322.457 346.510 287.474 3.704.477 11,8 3.822.609 12,5 -3,0
Alemanya 383.928 392.312 404.640 349.597 430.736 388.493 365.401 168.340 296.954 402.890 427.804 321.486 4.332.581 13,8 4.161.699 13,7 4,1
Itàlia 218.342 196.586 243.301 245.567 245.709 211.916 214.651 121.865 211.565 229.807 207.039 155.359 2.501.708 8,0 2.482.653 8,1 0,7
Regne Unit 240.123 249.847 235.057 196.617 213.729 222.501 244.222 117.829 253.417 196.346 233.085 173.587 2.576.360 8,2 2.468.754 8,1 4,3
Resta 536.463 518.620 542.473 516.692 593.517 477.722 518.968 339.881 424.049 563.191 549.009 448.515 6.029.099 19,3 5.851.018 19,2 3,0
OCDE   2.041.675 2.094.715 2.111.983 1.961.646 2.206.495 1.975.303 2.079.474 1.264.651 1.808.767 2.122.403 2.145.198 1.755.382 23.567.692 75,6 22.685.108 74,6 3,8
Estats Units 189.765 221.485 194.744 176.626 214.872 211.269 213.250 147.465 202.979 238.121 222.047 205.713 2.438.335 7,8 2.074.246 6,8 17,5
Canadà 49.956 47.913 49.738 48.352 42.984 42.585 47.011 44.836 49.916 62.588 45.170 38.986 570.035 1,8 376.883 1,2 51,2
Japó 8.963 10.008 8.103 8.534 13.943 10.913 25.833 14.923 9.942 11.346 7.244 10.757 140.508 0,4 98.256 0,3 43,0
Resta 1.792.990 1.815.310 1.859.398 1.728.134 1.934.696 1.710.536 1.793.380 1.057.426 1.545.931 1.810.348 1.870.737 1.499.927 20.418.814 65,5 20.135.723 66,2 1,4
EUROPA DE L’EST   36.753 39.682 44.170 37.053 41.372 48.191 45.484 34.461 37.009 46.408 47.990 34.610 493.183 1,5 479.362 1,5 2,8
Rússia 22.137 26.576 26.164 22.437 23.375 20.710 29.524 19.016 18.556 21.804 18.794 15.657 264.751 0,8 313.792 1,0 -15,6
Resta 14.616 13.106 18.005 14.615 17.998 27.480 15.960 15.445 18.453 24.604 29.196 18.953 228.432 0,7 165.570 0,5 37,9
G7   1.400.431 1.450.377 1.469.581 1.344.764 1.515.254 1.387.401 1.437.581 806.373 1.306.428 1.463.555 1.488.898 1.193.362 16.264.004 52,1 15.485.101 50,9 5,0
OPEP   95.341 116.864 120.486 123.386 135.825 99.922 115.833 95.548 83.202 117.414 108.114 110.111 1.322.048 4,2 1.440.996 4,7 -8,2
MAGRIB   99.137 108.145 113.175 121.036 132.082 110.642 120.144 76.612 99.923 146.721 123.943 122.632 1.374.191 4,4 1.450.164 4,7 -5,2
AMÈRICA LLATINA   134.579 137.789 130.098 141.451 146.739 161.095 188.594 125.702 119.370 153.718 133.267 133.359 1.705.762 5,4 1.723.231 5,6 -1,0
NPI   22.588 28.217 27.048 29.273 35.492 31.261 32.496 21.646 23.987 34.470 29.722 25.578 341.778 1,0 328.365 1,0 4,0
TOTAL COMUNITAT VALENCIANA - 2.608.681 2.731.646 2.768.225 2.633.390 2.948.621 2.636.207 2.772.404 1.781.389 2.352.371 2.831.098 2.736.136 2.369.636 31.169.805 100,0 30.373.894 100,0 2,6

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2018 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)